Cities Community Business Education Tourism Recreation
Levy Comparison
Home
Commissioners
Treasurer
Clerk
Reg. of Deeds
Appraiser
Sheriff
Attorney
Public Works
Judicial
State Officials



Tax Levy Comparison

District:
Comparison to 2006 Levy: 2006 2007 Change
District:  Valuation  
State 1.500 1.500 0.000
Counties 53.496 56.452 2.956
ACCC 16.686 16.891 0.225
Cities:      
Bassett 6.441 7.987 1.546
Elsmore 14.330 14.013 -0.317
Gas 36.177 37.415 1.238
Humboldt 62.102 63.108 1.006
Iola 37.027 37.236 0.209
LaHarpe 50.566 49.139 -1.427
Mildred 0.000 0.000 0.000
Moran 27.024 30.335 3.311
Savonburg 10.112 9.869 -0.243
Townships:    
Carlyle 0.010 0.011 0.001
Cottage Grove 0.004 0.004 0.000
Deer Creek 0.108 0.108 0.000
Elm 0.025 0.025 0.000
Elsmore 1.280 1.418 0.138
Geneva 1.086 1.132 0.046
Humboldt 0.885 1.983 1.098
Iola 0.640 0.179 -0.461
Logan 2.019 2.004 -0.015
Marmaton 1.708 2.689 0.981
Osage 4.536 4.617 0.081
Salem 0.419 0.441 0.022
School Dist:    
USD 256 35.423 35.662 0.239
USD 257 42.625 43.511 0.886
USD 258 51.305 53.403 2.098
USD 258 Rec Comm. 1.529 2.504 0.975
USD 413 50.298 51.875 0.947
USD 413 Rec Comm. 3.547 3.438 -0.109
USD 479 32.025 31.989 -0.036
Fire Dist:    
#2 4.848 4.992 0.144
#3 5.110 5.101 -0.009
#4 0.480 0.748 0.268
Watersheds:    
Cherry Plum #17 4.828 4.803 -0.025
Deer Creek #55 1.906 1.813 -0.093
Marmaton #102 4.124 4.141 0.017
Cemeteries:    
LaHarpe-Elm 0.634 0.627 -0.007
Leanna JT#1 1.235 1.550 0.315
Mt.Moriah JT 2.744 2.833 0.089
W.Cott.Grove .354 0.368 0.014
SEK Library 1.258 1.332 0.074
Sewer Dist:    
#1 6.143 6.164 0.021
#2 2.761 2.748 -0.013

   

 

Up 2007 Tax Levies 2004 Tax Levies 2005 Tax Levies 2006 Tax Levies Levy Comparison Taxing Unit Levy

 

Home ] Cities ] Community ] Business ] Education ] Tourism ] Recreation ]

 

Contact webmaster@forasite.com for question or comments about this website.

Copyright © 2002 Allen County Courthouse
Last Modified: November 07, 2007